About
MapProxy Version 6.0.1
OGC API
This service is not available with the current configuration.
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| cadastre3 | png | jpeg |
| orthocad3 | png | jpeg |
| orthocad_2154 | png | jpeg |
| orthos3 | png | jpeg |
| osm3 | png | jpeg |
| osm3_2154 | png | jpeg |
| osm3_2154_gray | png | jpeg |
| osm3_gray | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| cadastre3 | global_geodetic_sqrt2 not compatible with WMTS | |
| EPSG:3857 | png | |
| EPSG:2154 | png | |
| orthocad3 | global_geodetic_sqrt2 not compatible with WMTS | |
| EPSG:3857 | jpeg | |
| EPSG:2154 | jpeg | |
| orthocad_2154 | l93grid not compatible with WMTS | |
| orthos3 | global_geodetic_sqrt2 not compatible with WMTS | |
| EPSG:3857 | jpeg | |
| EPSG:2154 | jpeg | |
| osm3 | EPSG:3857 | png |
| osm3_2154 | l93grid not compatible with WMTS | |
| osm3_2154_gray | l93grid not compatible with WMTS | |
| osm3_gray | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| cadastre3 | EPSG:4326 | png | click here |
| EPSG:3857 | png | click here | |
| l93gridwmts not compatible with TMS | |||
| orthocad3 | EPSG:4326 | jpeg | click here |
| EPSG:3857 | jpeg | click here | |
| l93gridwmts not compatible with TMS | |||
| orthocad_2154 | EPSG:2154 | jpeg | click here |
| orthos3 | EPSG:4326 | jpeg | click here |
| EPSG:3857 | jpeg | click here | |
| l93gridwmts not compatible with TMS | |||
| osm3 | EPSG:3857 | png | click here |
| osm3_2154 | EPSG:2154 | png | click here |
| osm3_2154_gray | EPSG:2154 | png | click here |
| osm3_gray | EPSG:3857 | png | click here |